| Sign In | Join Free | My fnxradio.com | 
 | 
Brand Name : XUYANG
Model Number : SMCJ5.0C-SMCJ170C
Certification : ISO9001
Place of Origin : China
MOQ : 3000pcs
Price : negotiation
Payment Terms : T/T, Western Union, Paypal
Supply Ability : 500000pcs/month
Packaging Details : 3000pcs/box
Name : 1500W SMD TVS Diode SMCJ5.0C-SMCBJ170C SMC DO-214AB Plastic case
Watt : 1500W
Voltage : 5.0-170V
Package : SMC
SPQ : 3000pcs
Packing : Tape in reel
1500W SMD TVS Diode SMCJ5.0C-SMCBJ170C SMC DO-214AB Plastic case
FEATURES:
  
* For surface mount application
* Built-in strain relief
* Excellent clamping capability
* Low profile package
* Fast response time: Typically less than 1.0ps from 0 volt to BV min.
* Typical I R less than 1 A above 10V
* High temperature soldering guaranteed:
260 C / 10 seconds at terminals
 MECHANICAL DATA
* Case: Molded plastic
* Epoxy: UL 94V-0 rate flame retardant
* Lead: Axial leads, solderable per MIL-STD-202,
 method 208 guranteed
* Polarity: Color band denotes cathode end except Bidirectiona
* Mounting position: Any
 * Weight: 0.21grams
| PART NUMBER ADD C FOR BI-DIRECTIONAL | REVERSE STAND-OFF VOLTAGE | BREAKDOWN VOLTAGE VBR (V) | BREAKDOWN VOLTAGE VBR (V) | TEST CURRENT IT | MAXIMUM CLAMPING VOLTAGE | PEAK PULS CURREN | REVERSE LEAKAGE @VRWM | MARKING CODE | |
| See Note 1 | VRWM (V) | MIN. @IT | MAX. @IT | (mA) | @Ipp Vc (V) | Ipp (A) | IR( A) | UNI | BI | 
| SMCJ5.0(C) SMCJ5.0(C)A SMCJ6.0(C) SMCJ6.0(C)A | 5.0 5.0 6.0 6.0 | 6.40 6.40 6.67 6.67 | 7.55 7.25 8.46 7.67 | 10 10 10 10 | 9.6 9.2 11.4 10.3 | 156.2 163.0 131.6 145.6 | 800 800 800 800 | GDD GDE GDF GDG | BDD BDE BDF BDG | 
| SMCJ6.5(C) SMCJ6.5(C)A SMCJ7.0(C) SMCJ7.0(C)A | 6.5 6.5 7.0 7.0 | 7.22 7.22 7.78 7.78 | 9.14 8.30 9.86 8.95 | 10 10 10 10 | 12.3 11.2 13.3 12.0 | 122.0 133.9 112.8 125.0 | 500 500 200 200 | GDH GDK GDL GDM | BDH BDK BDL BDM | 
| SMCJ7.5(C) SMCJ7.5(C)A SMCJ8.0(C) SMCJ8.0(C)A | 7.5 7.5 8.0 8.0 | 8.33 8.33 8.89 8.89 | 10.67 9.58 11.30 10.23 | 1 1 1 1 | 14.3 12.9 15.0 13.6 | 104.9 116.3 100.0 110.3 | 100 100 50 50 | GDN GDP GDQ GDR | BDN BDP BDQ BDR | 
| SMCJ8.5(C) SMCJ8.5(C)A SMCJ9.0(C) SMCJ9.0(C)A | 8.5 8.5 9.0 9.0 | 9.44 9.44 10.0 10.0 | 11.92 10.82 12.2 11.1 | 1 1 1 1 | 15.9 14.4 16.9 15.4 | 94.3 104.2 88.7 97.4 | 10 10 5 5 | GDS GDT GDU GDV | BDS BDT BDU BDV | 
| SMCJ10.0(C) SMCJ10.0(C)A SMCJ11.0(C) SMCJ11.0(C)A | 10 10 11 11 | 11.1 11.1 12.2 12.2 | 14.10 12.80 15.40 14.00 | 1 1 1 1 | 18.8 17.0 20.1 18.2 | 79.8 88.2 74.6 82.4 | 5 5 5 5 | GDW GDX GDY GDZ | BDQ BDX BDY BDZ | 
| SMCJ12.0(C) SMCJ12.0(C)A SMCJ13.0(C) SMCJ13.0(C)A | 12 12 13 13 | 13.3 13.3 14.4 14.4 | 16.90 15.30 18.20 16.50 | 1 1 1 1 | 22.0 19.9 23.8 21.5 | 68.2 75.3 63.0 69.7 | 5 5 5 5 | GED GEE GEF GEG | BED BEE BEF BEG | 
| SMCJ14.0(C) SMCJ14.0(C)A SMCJ15.0(C) SMCJ15.0(C)A | 14 14 15 15 | 15.6 15.6 16.7 16.7 | 19.80 17.90 21.10 19.20 | 1 1 1 1 | 25.8 23.2 26.9 24.4 | 58.1 64.7 55.8 61.5 | 5 5 5 5 | GEH GEK GEL GEM | BEH BEK BEL BEM | 
| SMCJ16.0(C) SMCJ16.0(C)A SMCJ17.0(C) SMCJ17.0(C)A | 16 16 17 17 | 17.8 17.8 18.9 18.9 | 22.60 20.50 23.90 21.70 | 1 1 1 1 | 28.8 26.0 30.5 27.6 | 52.1 57.7 49.2 53.3 | 5 5 5 5 | GEN GEQ GER | BEN BEP BEQ BER | 
| SMCJ18.0(C) SMCJ18.0(C)A SMCJ20.0(C) SMCJ20.0(C)A | 18 18 20 20 | 20.0 20.0 22.2 22.2 | 25.30 23.30 28.10 25.50 | 1 1 1 1 | 32.2 29.2 35.8 32.4 | 46.6 51.4 41.9 46.3 | 5 5 5 5 | GES GET GEU GEV | BES BET BEU BV | 
| SMCJ22.0(C) SMCJ22.0(C)A SMCJ24.0(C) SMCJ24.0(C)A | 22 22 24 24 | 24.4 24.4 26.7 26.7 | 30.90 28.00 33.80 30.70 | 1 1 1 1 | 39.4 35.5 43.0 38.9 | 38.1 42.2 34.9 38.6 | 5 5 5 5 | GEW GEX GEY GEZ | BEW BEX BEY BEZ | 
| SMCJ26.0(C) SMCJ26.0(C)A SMCJ28.0(C) SMCJ28.0(C)A | 26 26 28 28 | 28.9 28.9 31.1 31.1 | 36.60 33.20 39.40 35.80 | 1 1 1 1 | 46.6 42.1 50.0 45.4 | 32.2 35.6 30.0 33.3 | 5 5 5 5 | GFD GFE GFF | BFD BFE BFF BFG | 
| SMCJ30.0(C) SMCJ30.0(C)A SMCJ33.0(C) SMCJ33.0(C)A | 30 30 33 33 | 33.3 33.3 36.7 36.7 | 42.20 38.30 46.50 42.20 | 1 1 1 1 | 53.5 48.4 59.0 53.3 | 28.0 31.0 25.2 28.1 | 5 5 5 5 | GFH GFK GFL GFM | BFH BFK BFL BFM | 
| SMCJ36.0(C) SMCJ36.0(C)A SMCJ40.0(C) SMCJ40.0(C)A | 36 36 40 40 | 40.0 40.0 44.4 44.4 | 50.70 46.00 53.30 51.10 | 1 1 1 1 | 64.3 58.1 71.4 64.5 | 23.3 25.8 21.0 23.2 | 5 5 5 5 | GFN GFP GFQ GFR | BFN BFP BFQ BFR | 
| SMCJ43.0(C) SMCJ43.0(C)A SMCJ45.0(C) SMCJ45.0(C)A | 43 43 45 45 | 47.8 47.8 50.0 50.0 | 60.50 54.90 63.30 57.50 | 1 1 1 1 | 76.7 69.4 80.3 72.7 | 19.6 21.6 18.7 20.6 | 5 5 5 5 | GFS GFT GFU GFV | BFS BFT BFU BFV | 
| SMCJ48.0(C) SMCJ48.0(C)A SMCJ51.0(C) SMCJ51.0(C)A | 48 48 51 51 | 53.3 53.3 56.7 56.7 | 67.50 61.30 71.80 65.20 | 1 1 1 1 | 76.7 69.4 80.3 72.7 | 17.5 19.4 16.5 18.2 | 5 5 5 5 | GFW GFX GFY GFZ | BFW BFX BFY BFZ | 
| SMCJ54.0(C) SMCJ54.0(C)A SMCJ58.0(C) SMCJ58.0(C)A | 54 54 58 58 | 60.0 60.0 64.4 64.4 | 76.00 69.00 81.60 74.10 | 1 1 1 1 | 96.3 87.1 103 93.6 | 15.6 17.2 14.6 16.0 | 5 5 5 5 | GGD GGE GGF GGG | BGD BGE BGF BGG | 
| SMCJ60.0(C) SMCJ60.0(C)A SMCJ64.0(C) SMCJ64.0(C)A | 60 60 64 64 | 66.7 66.7 71.1 71.1 | 84.5 76.7 9.01 81.8 | 1 1 1 1 | 107 96.8 114 103 | 14.0 15.5 13.2 14.6 | 5 5 5 5 | GGH GGK GGL GGM | BGH BGL BGM | 
| SMCJ70.0(C) SMCJ70.0(C)A SMCJ75.0(C) SMCJ75.0(C)A | 70 70 75 75 | 77.8 77.8 83.3 83.3 | 98.6 89.5 105.7 95.8 | 1 1 1 1 | 125 113 134 121 | 12.0 13.3 11.2 12.4 | 5 5 5 5 | GGN GGP GGQ GGR | BGN BGP BGQ | 
| SMCJ78.0(C) SMCJ78.0(C)A SMCJ85.0(C) SMCJ85.0(C)A | 78 78 85 85 | 86.7 86.7 94.4 94.4 | 109.8 99.7 119.2 108.2 | 1 1 1 1 | 139 126 151 137 | 10.8 11.4 9.9 10.4 | 5 5 5 5 | GGS GGT GGU GGV | BGS BGT BGU BGV | 
| SMCJ90.0(C) SMCJ90.0(C)A SMCJ100.0(C) SMCJ100.0(C)A | 90 90 100 100 | 100 100 111 111 | 126.5 115.5 141.0 128.0 | 1 1 1 1 | 160 146 179 162 | 9.4 10.3 8.4 9.3 | 5 5 5 5 | GGW GGX GGY GGZ | BGW BGX BGY BGZ | 
| SMCJ110.0(C) SMCJ110.0(C)A SMCJ120.0(C) SMCJ120.0(C)A | 110 110 120 120 | 122 122 133 133 | 154.5 140.5 169.0 153.0 | 1 1 1 1 | 196 177 214 193 | 7.7 8.4 7.0 7.9 | 5 5 5 5 | GHD GHE GHF GHG | BHD BHE BHF BHG | 
| SMCJ130.0(C) SMCJ130.0(C)A SMCJ150.0(C) SMCJ150.0(C)A | 130 130 150 150 | 144 144 167 167 | 182.5 165.5 211.5 192.5 | 1 1 1 1 | 231 209 268 243 | 6.5 7.2 5.6 6.2 | 5 5 5 5 | GHH GHL GHM | BHH BHK BHL BHM | 
| SMCJ160.0(C) SMCJ160.0(C)A SMCJ170.0(C) SMCJ170.0(C)A | 160 160 170 170 | 178 178 189 189 | 218 197 231 209 | 1 1 1 1 | 287 259 304 275 | 5.2 5.8 4.9 5.5 | 5 5 5 5 | GHN GHP GHQ GHR | BHN BHP BHQ BHR | 
 Drawing:

What can we You from XUYANG?
Best service: with 10 years experience in exporting sales staff will service you.
High quality: help you to avoid purchasing risk.
Short delivery: help you to save time.
Competitive price: the price is not the lowest but the highest cost performance
OEM/ODM: we are confident we can meet you OEM/ODm requirements.
|   | 
| 1500W SMD TVS Diode SMCJ5.0C-SMCJ170C SMC DO-214AB Plastic case Images | 
 3000W TVS Transient Voltage Suppressor Diode For Surface Mounted Applications
                                                                                    
                        
                        
                        
                                                            3000W TVS Transient Voltage Suppressor Diode For Surface Mounted Applications
                                                    
                        
                     600W SMD TVS Transient Votage Supresspr Diode SMBJ5.0C-SMBJ170C SMB Package
                                                                                    
                        
                        
                        
                                                            600W SMD TVS Transient Votage Supresspr Diode SMBJ5.0C-SMBJ170C SMB Package
                                                    
                        
                     Surface Mount TVS Transient Voltage Suppressor Diode 400 Watt SMAJ5.0C-SMAJ170C
                                                                                    
                        
                        
                        
                                                            Surface Mount TVS Transient Voltage Suppressor Diode 400 Watt SMAJ5.0C-SMAJ170C
                                                    
                        
                     400 Watt Peak Power Bidirectional TVS Diode 6.8-440V P4KE6.8-P4KE440
                                                                                    
                        
                        
                        
                                                            400 Watt Peak Power Bidirectional TVS Diode 6.8-440V P4KE6.8-P4KE440
                                                    
                        
                     1500W TVS Transient Voltage Suppressor Diode With Excellent Clamping Capability
                                                                                    
                        
                        
                        
                                                            1500W TVS Transient Voltage Suppressor Diode With Excellent Clamping Capability
                                                    
                        
                     15KW TVS Transient Suppression Diode 15KE Series With Molded Plastic Case
                                                                                    
                        
                        
                        
                                                            15KW TVS Transient Suppression Diode 15KE Series With Molded Plastic Case
                                                    
                        
                     600W TVS Transient Voltage Suppressor Diode With Fast Response Time
                                                                                    
                        
                        
                        
                                                            600W TVS Transient Voltage Suppressor Diode With Fast Response Time
                                                    
                        
                     1.5KE6.8 TVS Transient Voltage Suppressor 1500W For Telecom And Network
                                                                                    
                        
                        
                        
                                                            1.5KE6.8 TVS Transient Voltage Suppressor 1500W For Telecom And Network
                                                    
                        
                     5000W 5.0-180V TVS Transient Voltage Suppressor Diode 5KP5.0C-5KP180C
                                                                                    
                        
                        
                        
                                                            5000W 5.0-180V TVS Transient Voltage Suppressor Diode 5KP5.0C-5KP180C